- Investor Relations -

Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 136 $ 1,000.00 4,873 $ 57,057.70 5,605.77%

Investment of $  1,000.00 on Jan 3, 1972 would yield $ 57,057.70 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 14, 1972 Initial Investment 136 7.38 $1,000.00 0.00%
Sep 9, 1976 Dividend   0.030 136 4.26 $581.30 (41.87%)
Dec 9, 1976 Dividend   0.030 137 4.86 $667.27 (33.27%)
Mar 9, 1977 Dividend   0.030 138 5.64 $778.48 (22.15%)
Jun 9, 1977 Dividend   0.030 139 5.01 $695.66 (30.43%)
Sep 9, 1977 Dividend   0.030 140 5.37 $749.82 (25.02%)
Dec 9, 1977 Dividend   0.030 140 6.75 $946.69 (5.33%)
Mar 9, 1978 Dividend   0.060 141 6.87 $971.94 (2.81%)
Jun 9, 1978 Dividend   0.060 142 9.75 $1,387.88 38.79%
Sep 11, 1978 Dividend   0.060 143 12.51 $1,789.30 78.93%
Dec 11, 1978 Dividend   0.090 144 9.24 $1,334.46 33.45%
Mar 9, 1979 Dividend   0.090 146 11.13 $1,620.42 62.04%
Jun 11, 1979 Dividend   0.090 146 16.62 $2,432.81 143.28%
Sep 10, 1979 Dividend   0.090 147 17.76 $2,612.86 161.29%
Dec 10, 1979 Dividend   0.090 148 23.88 $3,526.47 252.65%
Mar 5, 1980 Dividend   3.000 1,312 5.50 $7,217.61 621.76%
Apr 13, 1993 Dividend   0.490 1,347 18.75 $25,248.50 2,424.85%
Jun 20, 1994 Dividend   0.660 1,376 29.74 $40,936.23 3,993.62%
Sep 15, 1994 Stock Split   2,753 15.00 $41,294.11 4,029.41%
Jun 20, 1995 Dividend   0.250 2,770 41.50 $114,935.28 11,393.53%
Sep 15, 1995 Stock Split   4,154 42.13 $175,020.11 17,402.01%
Apr 19, 1996 Dividend   1.000 4,221 62.50 $263,797.23 26,279.72%
Aug 1, 1996 Stock Split   8,442 33.50 $282,790.62 28,179.06%
Nov 15, 1996 Dividend   0.100 8,463 39.75 $336,394.21 33,539.42%
Feb 26, 1997 Dividend   0.020 8,567 26.00 $222,751.25 22,175.13%
Feb 26, 1997 Dividend   0.100 8,567 26.00 $222,751.25 22,175.13%
Feb 26, 1997 Dividend   0.100 8,567 26.00 $222,751.25 22,175.13%
Feb 26, 1997 Dividend   0.100 8,567 26.00 $222,751.25 22,175.13%
Jul 3, 1997 Dividend   0.030 8,756 28.88 $252,863.73 25,186.37%
Jul 3, 1997 Dividend   0.200 8,756 28.88 $252,863.73 25,186.37%
Jul 3, 1997 Dividend   0.200 8,756 28.88 $252,863.73 25,186.37%
Jul 3, 1997 Dividend   0.200 8,756 28.88 $252,863.73 25,186.37%
Oct 23, 1997 Dividend   0.030 8,930 31.88 $284,684.81 28,368.48%
Oct 23, 1997 Dividend   0.200 8,930 31.88 $284,684.81 28,368.48%
Oct 23, 1997 Dividend   0.200 8,930 31.88 $284,684.81 28,368.48%
Oct 23, 1997 Dividend   0.200 8,930 31.88 $284,684.81 28,368.48%
Feb 26, 1998 Dividend   0.170 9,745 35.81 $348,972.85 34,797.29%
Feb 26, 1998 Dividend   1.000 9,745 35.81 $348,972.85 34,797.29%
Feb 26, 1998 Dividend   1.000 9,745 35.81 $348,972.85 34,797.29%
Feb 26, 1998 Dividend   1.000 9,745 35.81 $348,972.85 34,797.29%
Mar 20, 2000 Stock Split   29,235 88.94 $2,600,197.29 259,919.73%
Aug 27, 2009 Stock Split   4,873 10.76 $52,428.77 5,142.88%
Jul 28, 2010 Current Investment 4,873 11.71 $57,057.70 5,605.77%

The Investment Calculator page and related information is provided by Mergent, a third party service. Safeguard Scientifics, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
 

Privacy Policy