safeguard scientifics
Investor Relations Partner Companies Advantedge Healthcare Solutions, Inc.

Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 135 $ 995.62 3,831 $ 65,863.06 6,515.25%

Investment of $   995.62 on Jan 3, 1972 would yield $ 65,863.06 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 135 7.37 $995.62 0.00%
Sep 9, 1976 Dividend   0.002 135 4.25 $576.90 (42.06%)
Dec 9, 1976 Dividend   0.002 135 4.88 $662.65 (33.44%)
Mar 9, 1977 Dividend   0.002 135 5.62 $763.37 (23.33%)
Jun 9, 1977 Dividend   0.002 135 5.00 $679.47 (31.75%)
Sep 9, 1977 Dividend   0.002 135 5.37 $730.07 (26.67%)
Dec 9, 1977 Dividend   0.002 135 6.75 $918.00 (7.80%)
Mar 9, 1978 Dividend   0.003 136 6.88 $936.07 (5.98%)
Jun 9, 1978 Dividend   0.003 136 9.75 $1,326.95 33.28%
Sep 11, 1978 Dividend   0.004 136 12.50 $1,701.69 70.92%
Dec 11, 1978 Dividend   0.005 136 9.25 $1,259.88 26.54%
Mar 9, 1979 Dividend   0.005 136 11.13 $1,516.58 52.32%
Jun 11, 1979 Dividend   0.005 136 16.62 $2,265.28 127.52%
Sep 10, 1979 Dividend   0.005 136 17.75 $2,419.93 143.06%
Dec 10, 1979 Dividend   0.005 136 23.87 $3,254.93 226.92%
Mar 5, 1980 Dividend   1.000 926 5.50 $5,096.48 411.89%
Apr 13, 1993 Dividend   0.167 934 18.75 $17,528.80 1,660.58%
Jun 20, 1994 Dividend   0.222 941 29.75 $28,020.10 2,714.32%
Sep 15, 1994 Stock Split   1,883 15.00 $28,255.57 2,737.97%
Jun 20, 1995 Dividend   0.167 1,891 41.50 $78,487.69 7,783.26%
Sep 15, 1995 Stock Split   2,836 42.13 $119,518.78 11,904.41%
Apr 19, 1996 Dividend   1.000 2,882 62.50 $180,143.43 17,993.51%
Aug 1, 1996 Stock Split   5,764 33.50 $193,113.76 19,296.25%
Nov 15, 1996 Dividend   0.200 5,793 39.75 $230,295.36 23,030.75%
Feb 26, 1997 Dividend   0.033 5,935 26.00 $154,334.00 15,401.23%
Feb 26, 1997 Dividend   0.200 5,935 26.00 $154,334.00 15,401.23%
Feb 26, 1997 Dividend   0.200 5,935 26.00 $154,334.00 15,401.23%
Feb 26, 1997 Dividend   0.200 5,935 26.00 $154,334.00 15,401.23%
Jul 3, 1997 Dividend   0.067 6,200 28.88 $179,065.44 17,885.24%
Jul 3, 1997 Dividend   0.400 6,200 28.88 $179,065.44 17,885.24%
Jul 3, 1997 Dividend   0.400 6,200 28.88 $179,065.44 17,885.24%
Jul 3, 1997 Dividend   0.400 6,200 28.88 $179,065.44 17,885.24%
Oct 23, 1997 Dividend   0.067 6,450 31.88 $205,630.96 20,553.47%
Oct 23, 1997 Dividend   0.400 6,450 31.88 $205,630.96 20,553.47%
Oct 23, 1997 Dividend   0.400 6,450 31.88 $205,630.96 20,553.47%
Oct 23, 1997 Dividend   0.400 6,450 31.88 $205,630.96 20,553.47%
Feb 26, 1998 Dividend   0.333 7,662 35.81 $274,410.25 27,461.63%
Feb 26, 1998 Dividend   2.000 7,662 35.81 $274,410.25 27,461.63%
Feb 26, 1998 Dividend   2.000 7,662 35.81 $274,410.25 27,461.63%
Feb 26, 1998 Dividend   2.000 7,662 35.81 $274,410.25 27,461.63%
Mar 20, 2000 Stock Split   22,988 88.94 $2,044,628.39 205,261.43%
Aug 27, 2009 Stock Split   3,831 10.76 $41,226.67 4,040.79%
Feb 3, 2012 Current Investment 3,831 17.19 $65,863.06 6,515.25%

The Investment Calculator page and related information is provided by Mergent, a third party service. Safeguard Scientifics, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.