- Investor Relations -

Dividend History

Most Recent Dividend

: × 0 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Aug 27, 2009 Aug 27, 2009 Aug 27, 2009 Aug 27, 2009   Reverse split
Total dividends paid in 2009: N/A
Feb 29, 2000 Mar 20, 2000 Mar 13, 2000 Mar 17, 2000   3 for 1 Stock Split
Feb 26, 1998 Feb 26, 1998 Feb 23, 1998   0.33333 Stock rights
Feb 26, 1998 Feb 26, 1998 Feb 23, 1998   2 Stock rights
Feb 26, 1998 Feb 26, 1998 Feb 23, 1998   2 Stock rights
Feb 26, 1998 Feb 26, 1998 Feb 23, 1998   2 Stock rights
Oct 23, 1997 Oct 23, 1997 Oct 20, 1997   0.4 Stock rights
Oct 23, 1997 Oct 23, 1997 Oct 20, 1997   0.4 Stock rights
Oct 23, 1997 Oct 23, 1997 Oct 20, 1997   0.4 Stock rights
Oct 23, 1997 Oct 23, 1997 Oct 20, 1997   0.06667 Stock rights
Jul 3, 1997 Jul 3, 1997 Jun 30, 1997   0.06667 Stock rights
Jul 3, 1997 Jul 3, 1997 Jun 30, 1997   0.4 Stock rights
Jul 3, 1997 Jul 3, 1997 Jun 30, 1997   0.4 Stock rights
Jul 3, 1997 Jul 3, 1997 Jun 30, 1997   0.4 Stock rights
Feb 26, 1997 Feb 26, 1997 Feb 21, 1997   0.2 Stock rights
Feb 26, 1997 Feb 26, 1997 Feb 21, 1997   0.2 Stock rights
Feb 26, 1997 Feb 26, 1997 Feb 21, 1997   0.2 Stock rights
Feb 26, 1997 Feb 26, 1997 Feb 21, 1997   0.03333 Stock rights
Total dividends paid in 2000: N/A
Nov 12, 1996 Nov 15, 1996 Nov 12, 1996 Nov 12, 1996 0.2 Stock rights
Jun 21, 1996 Aug 1, 1996 Jul 17, 1996 Jul 31, 1996   2 for 1 Stock Split
Apr 9, 1996 Apr 19, 1996 Apr 16, 1996 May 22, 1996 1 Stock rights
Total dividends paid in 1996: 1.2000
Aug 10, 1995 Sep 15, 1995 Aug 31, 1995 Sep 14, 1995   3 for 2 Stock Split
Jun 13, 1995 Jun 20, 1995 Jun 16, 1995 Jul 21, 1995 0.16667 Stock rights
Total dividends paid in 1995: 0.1667
Aug 15, 1994 Sep 15, 1994 Sep 7, 1994 Sep 14, 1994   2 for 1 Stock Split
Jun 20, 1994 Jun 20, 1994 Jun 16, 1994 Jun 16, 1994 0.22222 Stock rights
Total dividends paid in 1994: 0.2222
Apr 13, 1993 Apr 13, 1993 Apr 8, 1993 May 13, 1993 0.16667 Stock rights
Apr 11, 1988   Apr 11, 1988   0.05797 Stock rights
Apr 11, 1988   Apr 11, 1988   0.00966 Stock rights
Apr 11, 1988   Apr 11, 1988   0.05797 Stock rights
Apr 11, 1988   Apr 11, 1988   0.05797 Stock rights
Total dividends paid in 1993: 0.1667
Mar 5, 1980 Mar 5, 1980 Feb 20, 1980 Mar 4, 1980 1 Spin-off (in shares of another issue)
Total dividends paid in 1980: 1.0000
Oct 30, 1979 Dec 10, 1979 Dec 14, 1979 Dec 31, 1979 0.00464 U.S. Currency
Aug 1, 1979 Sep 10, 1979 Sep 14, 1979 Sep 28, 1979 0.00464 U.S. Currency
May 24, 1979 Jun 11, 1979 Jun 15, 1979 Jun 29, 1979 0.00464 U.S. Currency
Feb 8, 1979 Mar 9, 1979 Mar 15, 1979 Mar 30, 1979 0.00464 U.S. Currency
Total dividends paid in 1979: 0.0186
Nov 8, 1978 Dec 11, 1978 Dec 15, 1978 Dec 29, 1978 0.00464 U.S. Currency
Aug 18, 1978 Sep 11, 1978 Sep 15, 1978 Sep 29, 1978 0.00348 U.S. Currency
May 9, 1978 Jun 9, 1978 Jun 15, 1978 Jun 30, 1978 0.0029 U.S. Currency
Feb 10, 1978 Mar 9, 1978 Mar 15, 1978 Mar 31, 1978 0.0029 U.S. Currency
Total dividends paid in 1978: 0.0139
Nov 10, 1977 Dec 9, 1977 Dec 15, 1977 Dec 30, 1977 0.00232 U.S. Currency
Aug 4, 1977 Sep 9, 1977 Sep 15, 1977 Sep 30, 1977 0.00232 U.S. Currency
May 17, 1977 Jun 9, 1977 Jun 15, 1977 Jun 30, 1977 0.00232 U.S. Currency
Feb 8, 1977 Mar 9, 1977 Mar 15, 1977 Mar 31, 1977 0.00174 U.S. Currency
Total dividends paid in 1977: 0.0087
Nov 17, 1976 Dec 9, 1976 Dec 15, 1976 Dec 31, 1976 0.00174 U.S. Currency
Aug 12, 1976 Sep 9, 1976 Sep 15, 1976 Sep 30, 1976 0.00174 U.S. Currency
Total dividends paid in 1976: 0.0035

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Safeguard Scientifics, Inc. does not maintain or provide information directly to this service.

 
 

Privacy Policy