- Investor Relations -

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 92 121,754,718.00 56.26 11,529,803
Mutual Fund 137 54,497,106.00 25.18 5,160,711

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 46 14,278,248.00 41.83 1,352,107
Sellers 19 -2,768,443.00 10.39 -262,163
Net -- 11,509,805.00 31.44 1,089,944

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 83,679,931 38.67 7,924,236
Top 20 Inst. 105,881,148.00 48.92 10,026,624
Top 50 Inst. 120,026,638.00 55.46 11,366,159
Total Inst. 121,754,718.00 56.26 11,529,803

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 54 49,593,117 40.73 4,696,318
GARP 14 10,052,360 8.26 951,928
Growth 10 22,667,239 18.62 2,146,519
Yield 6 326,273 0.27 30,897
Index 4 22,579,191 18.54 2,138,181
Deep Value 4 16,536,538 13.58 1,565,960

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 1,205,883 5.88 11,752 03/31/2010
Dimensional Fund Advisors, Inc. 1,155,782 5.64 27,267 03/31/2010
BlackRock Global Investors 1,122,875 5.48 58,777 03/31/2010
First Manhattan Co. 1,118,621 5.46 -40,475 03/31/2010
Putnam Investment Management, Inc. 771,940 3.77 414,425 03/31/2010
M&I Investment Management Corp. 737,395 3.60 38,049 03/31/2010
Vanguard Group, Inc. 526,081 2.57 -40,306 03/31/2010
Renaissance Technologies LLC 520,566 2.54 34,000 03/31/2010
State Street Global Advisors 429,802 2.10 638 03/31/2010
Granahan Investment Management, Inc. 335,291 1.64 26,246 06/30/2010
MFP Investors LLC 315,525 1.54 0 03/31/2010
RMB Capital Management LLC 278,713 1.36 77,789 06/30/2010
New Jersey Division of Investment 251,833 1.23 0 06/30/2010
Northern Trust Investments 247,462 1.21 9,149 03/31/2010
Robeco Investment Management 223,650 1.09 45,040 03/31/2010
TIAA-CREF Asset Management LLC 210,731 1.03 51,170 03/31/2010
Jennison Associates LLC 147,466 0.72 25,100 03/31/2010
GRT Capital Partners LLC 147,244 0.72 -1,326 03/31/2010
Paradigm Capital Corp. 144,664 0.71 69,423 03/31/2010
CastleArk Management LLC 135,100 0.66 135,100 03/31/2010

Ownership data is provided by FactSet, a third party service, and Safeguard Scientifics, Inc. does not maintain or provide information directly to this service.

 
 

Privacy Policy