safeguard scientifics
Investor Relations Partner Companies Advantedge Healthcare Solutions, Inc.

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 117 297,425,579.00 90.90 18,836,325
Mutual Fund 173 160,718,487.00 49.12 10,178,498

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 61 24,923,286.00 64.61 1,578,422
Sellers 20 -6,090,630.00 16.30 -385,727
Net -- 18,832,656.00 48.31 1,192,695

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 201,395,135.00 61.55 12,754,600
Top 20 Inst. 253,339,735.00 77.42 16,044,315
Top 50 Inst. 291,678,945.00 89.14 18,472,384
Total Inst. 297,425,579.00 90.90 18,836,325

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 57 126,323,933 42.47 8,000,249
Value 27 45,407,133 15.27 2,875,689
Yield 12 22,786,124 7.66 1,443,073
Growth 9 36,108,335 12.14 2,286,785
Index 7 54,096,509 18.19 3,425,998
Aggressive Growth 5 12,703,545 4.27 804,531

Top Holders: Institutional Investor
  Shares Held % O/S Shares
Change
Filing Date
Harris Investment Management, Inc. 1,803,064 8.70 49,454 12/31/2011
M&I Investment Management Corp. 1,782,167 8.60 130,929 06/30/2011
T. Rowe Price Associates, Inc. 1,559,713 7.53 85,800 09/30/2011
BlackRock Fund Advisors 1,286,081 6.21 144,298 09/30/2011
Red Rocks Capital LLC 1,247,478 6.02 217,478 09/30/2011
Waddell & Reed Investment Management Co. 1,139,900 5.50 70,000 09/30/2011
The Vanguard Group, Inc. 1,096,228 5.29 -58,597 12/31/2011
First Manhattan Co. 1,065,617 5.14 37,767 09/30/2011
Dimensional Fund Advisors, Inc. 1,011,564 4.88 -18,698 09/30/2011
Putnam Investment Management LLC 762,788 3.68 0 09/30/2011
William Blair & Co. LLC (Investment Management) 618,118 2.98 23,025 09/30/2011
State Street Global Advisors 419,055 2.02 -8,056 09/30/2011
Granahan Investment Management, Inc. 380,921 1.84 -4,000 12/31/2011
MFP Investors LLC 313,025 1.51 0 09/30/2011
Cubic Asset Management LLC 301,425 1.46 7,650 12/31/2011
RMB Capital Management LLC 298,833 1.44 0 09/30/2011
Northern Trust Investments 279,287 1.35 5,440 09/30/2011
New Jersey Division of Investment 251,833 1.22 0 12/31/2011
Medical Strategy GmbH 213,609 1.03 0 10/31/2011
Oppenheim Asset Management Services SARL 213,609 1.03 42,609 09/30/2011

Ownership data is provided by FactSet, a third party service, and Safeguard Scientifics, Inc. does not maintain or provide information directly to this service.