| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | Apr 8, 1994 | 27.4 KB |
|
||||
| 10-K/A | amended annual report | Mar 17, 2000 | 607.7 KB |
|
||||
| 10-K/A | amended annual report | Mar 30, 2000 | 549.3 KB |
|
||||
| 10-K/A | amended annual report | Apr 18, 2000 | 470.7 KB |
|
||||
| 10-K/A | amended annual report | Apr 1, 2003 | 131.6 KB |
|
||||
| 10-K/A | amended annual report | Apr 24, 2003 | 94.9 KB |
|
||||
| 10-K/A | amended annual report | Apr 14, 2004 | 93.4 KB |
|
||||
| 10-K/A | amended annual report | Apr 3, 2008 | 58.2 KB |
|
||||
| 10-K/A | amended annual report | Apr 29, 2008 | 1.1 MB |
|
||||
| 10-K/A | amended annual report | Apr 29, 2009 | 610.3 KB |
|
||||
| 11-K/A | amended annual report of employee stock purchase | Jul 5, 1994 | 62.2 KB |
|
||||
| 8-K/A | amended current report | Dec 16, 1994 | 61.4 KB |
|
||||
| 8-K/A | amended current report | Jul 26, 1999 | 107.7 KB |
|
||||
| 8-K/A | amended current report | Mar 26, 2001 | 114.2 KB |
|
||||
| 8-K/A | amended current report | Oct 12, 2004 | 34.6 KB |
|
||||
| 8-K/A | amended current report | Jan 11, 2005 | 221.5 KB |
|
||||
| 10-Q/A | amended quarterly report | Sep 3, 1999 | 679.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2001 | 27.5 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2007 | 16.9 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2007 | 21.3 KB |
|
||||
|
||||||||
Copyright © 2010 Safeguard Scientifics, Inc. All rights reserved.